DIN 508 - Nuts for T-slots
Current norm: DIN 508
Equivalent norms: ISO 299; CSN 021529; PN 61275; 
						 
									 
									| Company | City | Country | Company profile | 
|---|---|---|---|
| TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail | 
| TOP Lectoe Engineering 秘密研究所 Ltd | Wolverhampton | United Kingdom | See Detail | 
| TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail | 
| TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail | 
| TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail | 
| TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail | 
| TOP Maruti Metal Industries | Jamnagar | India | See Detail | 
| Wurth Ltd | Riga | Latvia | |
| Inden GmbH | Flein | Germany | |
| ICOVIA, Srl | MILANO (MI) | Italy | 
 
										a - side length
d - the nominal diameter of the thread
h - height of the nut
e - nut width
k - head height
											Steel: 10
											Stainless:  - 
											Plastic:  - 
											Non Ferrous:  - 
											Thread: 6H
											Notes:
 - 										
| Thread d | a nominal size | a max. | a min. | e nominal size max. | e min. | f | h | k nominal size max. | k min. | Weight kg/1000pcs | d | F min. | 
| M4 | 5 | 4,7 | 4,5 | 9 | 8,5 | 1 | 6,5 | 3 | 2,7 | 2,5 | 5 | 7 | 
| M5 | 6 | 5,7 | 5,5 | 10 | 9,5 | 1,6 | 8 | 4 | 3,5 | 4 | 6 | 11,4 | 
| M6 | 8 | 7,7 | 7,5 | 13 | 12,5 | 1,6 | 10 | 6 | 5,5 | 10 | 8 | 16 | 
| M8 | 10 | 9,7 | 9,5 | 15 | 14,5 | 1,6 | 12 | 6 | 5,5 | 18 | 10 | 29 | 
| M10 | 12 | 11,7 | 11,4 | 18 | 17,5 | 2,5 | 14 | 7 | 6,5 | 24 | 12 | 46 | 
| M12 | 14 | 13,7 | 13,4 | 22 | 21,5 | 2,5 | 16 | 8 | 7,5 | 35 | 14 | 67 | 
| M16 | 18 | 17,7 | 17,4 | 28 | 27,5 | 2,5 | 20 | 10 | 9,5 | 75 | 18 | 128 | 
| M20 | 22 | 21,7 | 21,4 | 35 | 34,5 | 2,5 | 28 | 14 | 13,5 | 165 | 22 | 196 | 
| M24 | 28 | 27,7 | 27,4 | 44 | 43 | 4 | 36 | 18 | 17 | 345 | 28 | 282 | 
| M30 | 36 | 35,6 | 35,3 | 54 | 53 | 6 | 44 | 22 | 21 | 770 | 36 | 448 | 
| M36 | 42 | 41,6 | 41,3 | 65 | 54 | 6 | 52 | 26 | 25 | 1030 | 42 | 653 | 
| M42 | 48 | 47,6 | 47,3 | 75 | 74 | 6 | 60 | 30 | 29 | 1550 | 48 | 653 | 
| M48 | 54 | 53,6 | 53,2 | 85 | 84 | 6 | 70 | 34 | 33 | 2300 | 54 | 653 | 
									
| Product | Date | Country | Detail | 
|---|---|---|---|
| DIN 508 | 2025-09-11 18:07:02 | Canada | See Detail | 
| DIN 508-6-M5 -10 | 2025-06-03 11:09:00 | Serbia | See Detail | 
| Nuts for T-Slot DIN 508 M8 | 2025-02-17 16:20:28 | Portugal | See Detail | 
| DIN 508 | 2024-10-22 07:13:57 | Slovenia | See Detail | 
| DIN 508 GR 12 T-Slot Nuts | 2024-08-05 11:41:28 | United Kingdom | See Detail | 
| DIN 508 slot nuts | 2023-08-07 14:06:26 | Germany | See Detail | 
| din 508 | 2023-05-24 10:37:20 | Czech Republic | See Detail | 
| Nuts for T-Slots DIN 508-M20 | 2022-10-26 08:47:37 | China | See Detail | 
| DIN 508 | 2022-10-21 12:16:27 | Germany | See Detail | 
| DIN 508 | 2022-05-18 06:22:59 | United Arab Emirates | See Detail | 
| DIN 508, DIN 939 | 2020-07-08 10:19:41 | Finland | See Detail | 
| DIN 508 316 Stainless Steel | 2020-06-04 14:11:18 | Netherlands | See Detail | 
| DIN 508 | 2018-10-19 09:57:24 | Czech Republic | See Detail | 
| M10/12 DIN 508 10 plain 40.000pcs | 2017-11-07 08:50:37 | Czech Republic | See Detail |