Inquiry: fasteners
The inquiry send on: | 2025-08-14 09:54:36 |
Country of origin: | India |
Inquiry category: | Bolts and Screws |
Inquiry status: | Active |
375 L 22461.100BCL NUT. 7450
223 L 22462-120 BCL NUT 1000
601 L 22462-120BCL HEXAGONAL NUT 30
25 L 23201 12 AMT RETAINING RING 50
602 L 23201-12AMT RETAINING RING 10
151 L 23203 AM 0032T RETAINING RING 150
603 L 52346 140 000BCL NUT 290
604 L2 2182 X 3 X 12.5 SCREW 20
157 L22186-40-125 BCL SCREW 200
605 L22461-100 BCL NUT 386
147 L22719-060-021BCL SCREW 111
224 L23116.050.000AEL WASHER (MILDSTEEL) 1000
190 L23310.15.20 AAL SPLIT PIN 500
146 LA 0005 2MM DIA NYLON CORD 110
606 LCA 1/0 38FX R T T 50
314 LCA1/0-38F-X RTT 1/0 AWG, 90 DEGREE ANGLE 2300
77 LH4 CR 1000D QUICK RELEASE PIN 100
607 LH4 CR 1000D QUICK RELEASE PIN 20
608 LJ4CR1500 QIUCK RELEASE PIN 20
609 LJ4CW1500 QIUCK RELEASE PIN 10
293 LN 1481 030 014 SPRING PIN 1300
78 LN 29 786 - 06X48 BOLT 100
333 LN 29 792 K 05 X 04 HEXAGONAL BOLT 3300
348 LN 29 792 K 08 X 06 BOLT 4600
191 LN 29522 05026 BOLT 500
610 LN 29522 S 05 036 BOLT 240
384 LN 29540 A03 THREAD INSERT 9600
611 LN 29540 A03 INSERT 540
612 LN 29540 A04 THREAD INSERT 10
613 LN 29540 B 07 INSERT 750
614 LN 29540 B03 INSERT 1480
615 LN 29540 B04 THREADED INSERT 704
616 LN 29540 B06 THREADED INERT 50
617 LN 29540 B09 THREADED INSERT 200
79 LN 29540 B09 THREADED INSERT 100
618 LN 29540 B10 THREADED INSERT 20
253 LN 29540-A04 THREADED INSERT 800
80 LN 29761 A05M NUT 100
81 LN 29786-M6 X 22 BOLT 100
619 LN 29790 M06 NUT 40
620 LN 29790 M5 NUT 75
621 LN 29790 M6 NUT 40
26 LN 29790-M05 NUT 50
622 LN 29792 05 18 BOLT 20
Not yet registered?
Are you interested in contacting this demand and many others in your industry?
- Every day new company demand for your business.
- Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.